Calculate your total UK visa costs instantly — Home Office fees, Immigration Health Surcharge, and priority service. All fees correct as of April 2026.
This calculator provides an estimate based on standard Home Office fees. Actual costs may vary depending on individual circumstances.
Fees correct as of April 2026
| Visa Type | Application Fee | IHS (per year) | Priority Service | Typical Total |
|---|---|---|---|---|
| Skilled Worker (up to 3 years) | £819 | £1,035/yr | +£500 | £3,924 |
| Skilled Worker (over 3 years) | £1,618 | £1,035/yr | +£500 | £7,293 |
| Spouse / Partner Visa | £1,846 | £1,035/yr | +£500 | £4,433 |
| Student Visa | £558 | £1,035/yr | +£500 | £2,886 |
| Standard Visitor Visa | £135 | None | +£500 | £635 |
| Indefinite Leave to Remain | £3,226 | None | +£500 | £3,226 |
| British Citizenship | £1,709 | None | Not available | £1,709 |
Fees correct as of April 2026. IHS calculated at £1,035 per year. Totals are estimates — actual costs depend on individual circumstances and length of visa.
Our network of SRA-regulated solicitors can advise on fees, eligibility, and the best route for your circumstances.
Book Free AssessmentWe use essential cookies to make this site work. With your consent, we may also use analytics cookies to understand how you use our site. We do not use advertising cookies or sell your data. See our Privacy Policy for details.